Size guide
Foot length | 8.7 | 8.8 | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.6 | 9.6 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.6 | 10.8 |
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.75 | 8 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 |
UK | 2 | 1-1 | 3 | 2-1 | 4 | 4.5 | 5 | 5.25 | 5.75 | 6 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.5 |
Foot length | 22 | 22.3 | 22.7 | 23 | 23.3 | 23.7 | 24 | 24.3 | 24.5 | 25 | 25.3 | 25.6 | 26 | 26.5 | 27 | 27.4 |
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.75 | 8 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 |
UK | 2 | 1-1 | 3 | 2-1 | 4 | 4.5 | 5 | 5.25 | 5.75 | 6 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.5 |






Description
Pathway Mid Brown combines lightness and agility for fast hikes. The seamless Merino wool upper fits perfectly to the foot, while Populsyon Foam provides cushioning and energy, and the H.A.L.O. system ensures stability on uneven terrain.
-
Details
- Seamless Merino wool upper for optimal comfort
- Agile, lightweight design ideal for fast hiking
- Adapts to the natural shape of the foot to reduce fatigue
- Populsyon Foam sole for cushioning and energy return
- H.A.L.O. system for heel stability on uneven terrain
- Item Code: SX4-Y100354-M142
-
Composition
- UPPER
- TEXTILE 100%
- LINING AND SOCK
- TEXTILE 100%
- SOLE
- OTHER OTHER
- MATERIALS 100%
-
Care Instructions
Machine wash at max 30 °C – very mild processDo not bleachDo not tumble dryDo not ironDo not dry cleanDry flat
-
Shipping & Returns
Free shipping for orders over €150.
Free returns.
Features