Size guide
| Foot lenght | 5.3 | 5.4 | 5.7 | 5.9 | 6.2 | 6.4 | 6.7 | 7 | 7.2 | 7.5 | 7.8 | 8 | 8.3 | 8.5 | 8.8 | 9.1 | 9.3 | 5.7 |
| EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| UK | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | 6 |
| US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 |
| Foot lenght | 13.4 | 13.7 | 14.3 | 15 | 15.7 | 16.3 | 17 | 17.7 | 18.3 | 19 | 19.7 | 20.3 | 21 | 21.7 | 22.3 | 23 | 23.7 | 14.3 |
| EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| UK | 5 | 6 | 7 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 1 | 2.5 | 3 | 4 | 5 | 6 | ||
| US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 |

Description
Woollypop offers easy entry thanks to the sock construction and a natural wool upper that regulates temperature. The advanced sole ensures stability on challenging terrain, while the stopper system provides a secure and adjustable fastening.
-
Details
- Sock construction for quick and easy entry
- Natural wool upper for optimal temperature regulation
- U-Control Trek sole for increased grip and stability on wet or uneven terrain
- Stopper system with cord lock for a secure and adjustable fastening
- Ideal for dynamic activities, from the park to nature walks
- Item Code: SX4-Y100512-G186
-
Composition
- UPPER
- TEXTILE 100%
- LINING AND SOCK
- TEXTILE 100%
- SOLE
- OTHER OTHER
- MATERIALS 100%
-
Care Instructions
Hand wash onlyDo not bleachDo not tumble dryDo not ironDo not dry cleanDry flat
-
Shipping & Returns
Free shipping for orders over 150 CHF.
Duties and taxes included.
Free return.
Features














