Size guide
Age | 6/7 | 8/9 | 10/11 | 12/13 |
Height | 46.5-49.2 | 49.6-53.9 | ||
in | 54.3-56.3 | 44.9-62.2 | ||
Weight | 8.7-9.8 | 9.8-11.8 | 11.8-13.8 | 13.8-16.5 |
Arm | ||||
lenght | 16.1-17.3 | 17.3-18.9 | 18.9-20.1 | 20.1-21.3 |
Chest | 23.2-24.4 | 24.4-26.8 | 26.8-29.1 | 29.1-31.5 |
Waist | 22-22.8 | 22.8-24.4 | 24.4-26 | 26-27.6 |
Hip | 27.2-28 | 28-29.9 | 29.9-32.3 | |
in | 32.3-34.3 |
Age | 6/7 | 8/9 | 10/11 | 12/13 |
Height | 118-125 | 126-137 | 138-143 | 114-158 |
Weight | 22-25 | 25-30 | 30-35 | 35-42 |
Arm | ||||
lenght | 41-44 | 44-48 | 48-51 | 51-54 |
Chest | 59-62 | 62-68 | 68-74 | 74-80 |
Waist | 56-58 | 58-62 | 62-66 | 66-70 |
Hip | 69-71 | 71-76 | 76-82 | 82-87 |




Description
Thermal base-layer set designed to offer maximum comfort and freedom of movement during outdoor activities in autumn and winter. The optimal body climate management ensures protection against cooling and effective sweat absorption.
-
Details
- Thermal base-layer set designed for outdoor activities in autumn and winter
- Ensures maximum comfort and freedom of movement
- Optimal body climate management
- Effective protection against cooling
- Fast and efficient sweat absorption
- Item Code: SX2-U100574-B000
-
Composition
- POLYAMIDE 93%
- ELASTANE 6%
- POLYPROPYLENE 1%
-
Care Instructions
Machine wash at max 40 °C – mild processDo not bleachDo not tumble dryDo not ironDo not dry clean
-
Shipping & Returns
Shipping €30. Duties and taxes excluded.
Please check our return policy.
Features
Fit:
Regular
Temperature:
Mid
Activity Intensity:
Mid