Size guide
Foot length | 9.6 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.4 | 11.6 | 11.7 | 11.9 | 12 | 12.2 | 12.4 | 12.5 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
US | 6.75 | 7 | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | 10 | 10.25 | 10.5 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 5.75 | 5-1 | 6.5 | 5-1 | 7 | 7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 | 10.5 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 |
Foot length | 24.5 | 25 | 25.3 | 25.6 | 26 | 26.5 | 27 | 27.4 | 27.8 | 28.2 | 28.6 | 29 | 29.4 | 29.8 | 30.2 | 30.6 | 31 | 31.4 | 31.8 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
US | 6.75 | 7 | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | 10 | 10.25 | 10.5 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 5.75 | 5-1 | 6.5 | 5-1 | 7 | 7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 | 10.5 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 |






Description
Designed with Flexicorn biofiber from corn seeds, the Synapsis Orange offers superior ventilation and support. The Power Chassis platform, combined with Propulsyon foam, ensures responsiveness and propulsion, making every step a unique experience of performance and comfort.
-
Details
- Sock in Flexicorn biofiber derived from corn seeds for eco-friendly comfort
- Optimal ventilation to keep feet cool and dry
- Exceptional stability and support for high performance
- Rigid Power Chassis platform for a solid and responsive base
- Ultra-light Propulsyon foam for maximum responsiveness and propulsion with every step
- Item Code: SX4-Y100311-A140
-
Composition
- UPPER
- TEXTILE 100%
- LINING AND SOCK
- TEXTILE 100%
- SOLE
- OTHER OTHER
- MATERIALS 100%
-
Care Instructions
Machine wash at max 30 °C – very mild processDo not bleachDo not tumble dryDo not ironDo not dry cleanDry flat
-
Shipping & Returns
Free shipping for orders over 2500 SEK.
Free returns.
Features