Size guide
Foot length | 8.7 | 8.8 | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.6 | 9.6 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.6 | 10.8 |
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.75 | 8 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 |
UK | 2 | 1-1 | 3 | 2-1 | 4 | 4.5 | 5 | 5.25 | 5.75 | 6 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.5 |
Foot length | 22 | 22.3 | 22.7 | 23 | 23.3 | 23.7 | 24 | 24.3 | 24.5 | 25 | 25.3 | 25.6 | 26 | 26.5 | 27 | 27.4 |
EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.75 | 8 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 |
UK | 2 | 1-1 | 3 | 2-1 | 4 | 4.5 | 5 | 5.25 | 5.75 | 6 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.5 |






Description
The Pathway High Sugar combines lightness and durability, ensuring stability and responsiveness. The A.S.T. and H.A.L.O. technology protect ankles and heels, while Merino wool regulates temperature and breathability. The Membrain115™ membrane offers strategic water protection for limitless hiking.
-
Details
- Lightweight, durable, and responsive hiking model
- Developed with a focus on the neuromuscular system for smooth walking
- Reduces foot fatigue during activities
- A.S.T. and H.A.L.O. systems for ankle and heel stability
- Provides effective protection during lateral movements
- Upper made of premium Merino wool for ideal temperature and breathability
- Patented Membrain115™ membrane for water protection in strategic areas
- Item Code: SX4-Y100352-A829
-
Composition
- UPPER
- TEXTILE 100%
- LINING AND SOCK
- TEXTILE 100%
- SOLE
- OTHER OTHER
- MATERIALS 100%
-
Care Instructions
Machine wash at max 30 °C – very mild processDo not bleachDo not tumble dryDo not ironDo not dry cleanDry flat
-
Shipping & Returns
Free shipping for orders over €75.
Free returns.
Features